Education
Events
IRS
Newsletter
Public Property Search
REALTORĀ® Roster
 
 
2008 Membership Fee Schedule
                           
REALTOR® Membership PLEASE include the completed application, a copy of your real estate license and the applicable fees.  
                           
  Jan.        Feb.   Mar.   Apr.   May    June   July    Aug.   Sept.    Oct.    Nov.    Dec.
Local Application Fee  $ 226.00  $ 226.00  $ 226.00  $ 226.00  $ 226.00  $ 226.00  $  226.00  $ 226.00  $ 226.00  $ 226.00  $ 226.00  $ 226.00
Local Assn. Dues  $ 146.00  $ 133.85  $ 121.70  $ 109.53  $   97.36  $   85.19  $    73.00  $   60.85  $    48.68  $   36.51  $   24.34  $   12.17
CAR/NAR Set Up Fee  $   30.00  $   30.00  $   30.00  $    30.00  $   30.00  $   30.00  $    30.00  $   30.00  $    30.00  $   30.00  $   30.00  $   30.00
CAR Dues  $ 135.00  $ 123.75  $ 112.50  $ 101.25  $   90.00  $   78.75  $    67.50  $   56.25  $    45.00  $   33.75  $   22.50  $   11.25
NAR Dues  $ 110.00  $ 103.33  $   96.67  $    90.00  $   83.33  $   76.67  $    70.00  $   63.33  $    56.67  $   50.00  $   43.33  $   36.67
Subtotal:  $ 647.00  $ 616.93  $ 586.87  $ 556.78  $ 526.69  $ 496.61  $  466.50  $ 436.43  $ 406.35  $ 376.26  $ 346.17  $ 316.09
Political Survival opt.  $   49.00  $   49.00  $   49.00  $    49.00  $   49.00  $   49.00  $    49.00  $   49.00  $    49.00  $   49.00  $   49.00  $   49.00
TOTAL:  $696.00  $665.93  $635.87  $605.78  $575.69  $545.61  $ 515.50  $485.43  $455.35  $425.26  $395.17  $365.09
                    *NOTE: All new members are required to attend New Member Orientation within 9 months of joining the association.
REALTOR® DUES ARE NON-REFUNDABLE
                           
MLS Fees: PLEASE include the completed application, a copy of your real estate license, and the applicable fees.
Broker Fees: $225 (1 time set up fee) + $150/quarter
Agent Fees: $150/quarter/agent
Key Card:                $175.00 + tax + $25.00 annual maintenance fee, prorated. $10 + tax + annual Application/Service fee $40 pro-rated   
Lockboxes:  $95.00 + tax
Windows XP Windows '98 Windows '00  Windows ME
Card Readers: USB Office $89.00 R R R R
USB Home $59.00 R N R N
Serial Office $79.00 R R R R
Serial Home $25.00 R R R R
R = Recommended N = Not Recommended * All fees are subject to change.